Our Family's Journey Through Time
Matches 1 to 50 of 55 for
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Margaret's Father | I27 | ||
| 2 | Margaret's Mother | I28 | ||
| 3 | Boyle, Catherine "Kate" | I26 | b. 1 Feb 1866 | |
| 4 | Boyle, Catherine J | I30 | b. 1765 | |
| 5 | Boyle, Grace | I24 | b. 1836 | |
| 6 | Devenney, Bella | I17 | ||
| 7 | Gallagher, Bridget | I2 | b. 1773 | |
| 8 | Gallagher, Bridget "Mor" | I39 | b. 25 Jan 1829 | Ireland |
| 9 | Gallagher, Catherine Mary O’Donnell | I36 | b. 1825 | |
| 10 | Gallagher, Charles ""Napper Tandy"" | I42 | b. 1832 | |
| 11 | Gallagher, Daughter | I43 | ||
| 12 | Gallagher, Dockey | I69 | b. 1798 | Arranmore, Co. Donegal, Ireland |
| 13 | Gallagher, Dominic "Big Dominic" | I37 | b. 12 Aug 1827 | Arranmore, Co. Donegal, Ireland |
| 14 | Gallagher, Dominick "Dockie" | I70 | b. 1750 | Ranafast, Co. Donegal, Ireland |
| 15 | Gallagher, Dominick "Dockie" | I31 | b. 1775 | Ranafast, Co. Donegal, Ireland |
| 16 | Gallagher, Eamon Owen | I59 | b. Abt 1808 | |
| 17 | Gallagher, Edward | I1 | b. 1775 | Arranmore, Co. Donegal, Ireland |
| 18 | Gallagher, Eoin Rua | I67 | b. 1775 | |
| 19 | Gallagher, Farigal | I35 | b. 1821 | |
| 20 | Gallagher, Francis | I65 | b. 1778 | |
| 21 | Gallagher, Isabella "Bella" | I38 | b. 1830 | |
| 22 | Gallagher, James | I71 | ||
| 23 | Gallagher, James | I64 | b. Abt 1775 | |
| 24 | Gallagher, James "Napper Tandy" | I4 | b. 16 Sep 1798 | Arranmore, Co. Donegal, Ireland |
| 25 | Gallagher, James | I41 | b. 1831 | |
| 26 | Gallagher, John | I68 | b. 1785 | Arranmore, Co. Donegal, Ireland |
| 27 | Gallagher, John | I5 | b. 1807 | Sligo |
| 28 | Gallagher, Margaret | I18 | b. 1856 | |
| 29 | Gallagher, Mary "Dockey" | I3 | b. 1798 | Arranmore, Co. Donegal, Ireland |
| 30 | Gallagher, Mary C | I40 | b. 1830 | |
| 31 | Gallagher, Michael "Mickey" | I57 | b. Abt 1841 | Arranmore, Co. Donegal, Ireland |
| 32 | Gallagher, Owen Z | I29 | b. 1730 | Ranafast, Co. Donegal, Ireland |
| 33 | Gallagher, Patrick | I66 | b. 1785 | |
| 34 | Gallagher, Patrick | I32 | b. 1812 | Arranmore, Co. Donegal, Ireland |
| 35 | Greene | I47 | ||
| 36 | Greene, Edward Michael | I21 | b. 4 Feb 1906 | |
| 37 | Greene, Kathleen Madge "Kit" | I44 | b. 1936 | |
| 38 | Holmes, Jeannie | I16 | b. 1924 | |
| 39 | Kilroy, Ann | I33 | b. 1812 | |
| 40 | Lyons, Anne | I8 | b. 1841 | |
| 41 | McCafferty | I60 | ||
| 42 | McHale, James Joseph | I12 | b. 1 Oct 1936 | |
| 43 | O'Donnell | I58 | ||
| 44 | O'Hara | I61 | ||
| 45 | O'Hara, Anne | I22 | b. 22 May 1911 | Arranmore, Co. Donegal, Ireland |
| 46 | O'Hara, Anthony "Francie" | I9 | b. 1 May 1876 | Arranmore, Co. Donegal, Ireland |
| 47 | O'Hara, Bridget | I11 | b. 15 Jan 1933 | Arranmore, Co. Donegal, Ireland |
| 48 | O'Hara, Francis | I7 | b. 1831 | Arranmore, Co. Donegal, Ireland |
| 49 | O'Hara, Hugh "Paddy" | I23 | b. 1831 | Arranmore, Co. Donegal, Ireland |
| 50 | O'Hara, John Anthony | I50 | b. 19 Jan 1919 | Arranmore, Co. Donegal, Ireland |
We make every effort to document our research. If you have something you would like to add, please contact us.