Our Family's Journey Through Time
Matches 1 to 28 of 28 for Last Name equals Gallagher
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Gallagher, Bridget | I2 | b. 1773 | |
| 2 | Gallagher, Bridget "Mor" | I39 | b. 25 Jan 1829 | Ireland |
| 3 | Gallagher, Catherine Mary O’Donnell | I36 | b. 1825 | |
| 4 | Gallagher, Charles ""Napper Tandy"" | I42 | b. 1832 | |
| 5 | Gallagher, Daughter | I43 | ||
| 6 | Gallagher, Dockey | I69 | b. 1798 | Arranmore, Co. Donegal, Ireland |
| 7 | Gallagher, Dominic "Big Dominic" | I37 | b. 12 Aug 1827 | Arranmore, Co. Donegal, Ireland |
| 8 | Gallagher, Dominick "Dockie" | I70 | b. 1750 | Ranafast, Co. Donegal, Ireland |
| 9 | Gallagher, Dominick "Dockie" | I31 | b. 1775 | Ranafast, Co. Donegal, Ireland |
| 10 | Gallagher, Eamon Owen | I59 | b. Abt 1808 | |
| 11 | Gallagher, Edward | I1 | b. 1775 | Arranmore, Co. Donegal, Ireland |
| 12 | Gallagher, Eoin Rua | I67 | b. 1775 | |
| 13 | Gallagher, Farigal | I35 | b. 1821 | |
| 14 | Gallagher, Francis | I65 | b. 1778 | |
| 15 | Gallagher, Isabella "Bella" | I38 | b. 1830 | |
| 16 | Gallagher, James | I71 | ||
| 17 | Gallagher, James | I64 | b. Abt 1775 | |
| 18 | Gallagher, James "Napper Tandy" | I4 | b. 16 Sep 1798 | Arranmore, Co. Donegal, Ireland |
| 19 | Gallagher, James | I41 | b. 1831 | |
| 20 | Gallagher, John | I68 | b. 1785 | Arranmore, Co. Donegal, Ireland |
| 21 | Gallagher, John | I5 | b. 1807 | Sligo |
| 22 | Gallagher, Margaret | I18 | b. 1856 | |
| 23 | Gallagher, Mary "Dockey" | I3 | b. 1798 | Arranmore, Co. Donegal, Ireland |
| 24 | Gallagher, Mary C | I40 | b. 1830 | |
| 25 | Gallagher, Michael "Mickey" | I57 | b. Abt 1841 | Arranmore, Co. Donegal, Ireland |
| 26 | Gallagher, Owen Z | I29 | b. 1730 | Ranafast, Co. Donegal, Ireland |
| 27 | Gallagher, Patrick | I66 | b. 1785 | |
| 28 | Gallagher, Patrick | I32 | b. 1812 | Arranmore, Co. Donegal, Ireland |
We make every effort to document our research. If you have something you would like to add, please contact us.