Our Family's Journey Through Time
Matches 1 to 7 of 7 for Last Name equals O'HARA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | O'Hara, Anne | I22 | b. 22 May 1911 | |
| 2 | O'Hara, Anthony "Francie" | I9 | b. 1 May 1876 | Arranmore, Co. Donegal, Ireland |
| 3 | O'Hara, Bridget | I11 | b. 2 Apr 1911 | Arranmore, Co. Donegal, Ireland |
| 4 | O'Hara, Francis | I7 | b. 1831 | Arranmore, Co. Donegal, Ireland |
| 5 | O'Hara, Hugh | I23 | b. 1831 | Arranmore, Co. Donegal, Ireland |
| 6 | O'Hara, John Jack | I25 | b. 1866 | |
| 7 | O'Hara, Patrick "Paddy" | I6 | b. 1794 | Newry, Co. Down |
We make every effort to document our research. If you have something you would like to add, please contact us.